PEACH FLAVOUR:
| Typical Values | Per 100g | Per Serving (46g) |
|---|---|---|
| Energy | 1538kj/362kcal | 708kj/166kcal |
| Protein | 44g | 20g |
| Carbohydrate | 45g | 21g |
| of which sugars | 3.3g | 1.5g |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Salt | 0.61g | 0.28g |
Ingredients:
Whey Protein Isolate (Milk) (50%), Maltodextrin (46%), Acidity Regulator (Citric Acid), Natural Flavourings, Anti-Foaming Agent (Silicon Dioxide), Sweetener (Sucralose), Colours (Beta Carotene, Beetroot Red).
For allergens, see ingredients in bold.
Suitable for vegetarians.
RASPBERRY & CRANBERRY FLAVOUR:
| Typical Values | Per 100g | Per Serving (46g) |
|---|---|---|
| Energy | 1540kj/362kcal | 709kj/167kcal |
| Protein | 46g | 20g |
| Carbohydrate | 45g | 21g |
| of which sugars | 3.4g | 1.6g |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Salt | 0.62g | 0.28g |
Ingredients:
Whey Protein Isolate (Milk) (50%), Maltodextrin (45%), Flavourings, Acidity Regulator (Citric Acid), Colour (Beetroot Red), Anti-Foaming Agent (Silicon Dioxide), Sweetener (Sucralose).
For allergens, see ingredients in bold.
Suitable for vegetarians.